| Title | Publication Date | Brief | Publication Document | Work Area/Keyword | Current Status |
|---|---|---|---|---|---|
| Bridge Commitments: Progress Report May 2012 | Infrastructure Access/Pipelines | Current | |||
| April 2012 Switching Statistics | 05/10/2011 | Market Operations/Retail | Current | ||
| Gas Industry Co Quarterly Report - Dec 2011 | Strategic Issues | Current | |||
| Gas Industry Co Annual Report 2010/11 |
|
Corporate | Current | ||
| Gas Transmission Investment Programme | Infrastructure Access/Pipelines | Current | |||
| Strategic Plan 2012 - 2014 | Corporate | Current | |||
| Registering to receive notifications to updates on our website | Corporate | Older | |||
| Industry solution on Vector's north pipeline still possible - GIC | Infrastructure Access/Pipelines | Current | |||
| Letter to the Minister Regarding the Gas Wholesale Market Discontinuation |
On the 20th of December 2010, Gas Industry Co advised the Minister that the gas wholesale market trial was to be discontinued after lack of interest. This advice is attached above. For more information click HERE |
Market Operations/Wholesale | Older | ||
| Gas Industry Co Update March 2011 | Corporate | Older |